(As on | |||||
| Sl. | State | Lab confirmed cases reported during the day | Lab confirmed cases cumulative | Death of Lab confirmed cases during the day | Death of Lab confirmed cases cumulative |
| 1. | | 48 | 4454 | 0 | 22 |
| 2. | Andhra Pradesh | 0 | 773 | 0 | 50 |
| 3. | Karnataka | 8 | 1632 | 0 | 120 |
| 4. | Tamil Nadu | 3 | 1849 | 0 | 7 |
| 5. | | 19 | 3973 | 2 | 223 |
| 6. | Kerala | 13 | 1300 | 1 | 26 |
| 7. | | 0 | 59 | 0 | 3 |
| 8. | Haryana | 17 | 1256 | 0 | 8 |
| 9. | | 5 | 137 | 0 | 0 |
| 10. | | 0 | 56 | 0 | 5 |
| 11. | | 0 | 128 | 0 | 0 |
| 12. | Uttarakhand | 0 | 84 | 0 | 5 |
| 13. | Himachal Pradesh | 0 | 6 | 0 | 1 |
| 14. | Jammu & Kashmir | 0 | 54 | 0 | 0 |
| 15. | | 1 | 275 | 0 | 46 |
| 16. | Manipur | 0 | 1 | 0 | 0 |
| 17. | Meghalaya | 0 | 8 | 0 | 0 |
| 18. | Mizoram | 0 | 4 | 0 | 1 |
| 19. | | 0 | 45 | 0 | 0 |
| 20. | Jharkhand | 0 | 1 | 0 | 0 |
| 21. | Rajasthan | 12 | 975 | 0 | 38 |
| 22. | | 0 | 7 | 0 | 0 |
| 23. | Uttar Pradesh | 10 | 640 | 0 | 3 |
| 24. | Puducherry | 3 | 71 | 0 | 6 |
| 25. | Chhattisgarh | 0 | 17 | 0 | 1 |
| 26. | Madhya Pradesh | 0 | 9 | 0 | 1 |
| 27. | Daman & Diu | 0 | 1 | 0 | 0 |
| 28. | Orissa | 0 | 26 | 0 | 3 |
| 29. | Nagaland | 0 | 2 | 0 | 0 |
| 30. | Andaman & Nicobar | 0 | 25 | 0 | 0 |
| Total | 139 | 17868 | 3 | 569 | |
Status of Influenza A H1N1
Subscribe to:
Posts (Atom)